The SIDONIE Faux Leather Oversized Jacket merges edgy style with relaxed ease. Its distressed finish and roomy silhouette make it a standout piece for everyday wear, effortlessly complementing a range of looks. For a cohesive ensemble, pair it with the ODILE Faux Leather Cargo Pant to complete your bold and contemporary outfit.
OVERSIZED: Garment is meant to fit loose over the body. For a more snug fit, we recommend sizing down.
Model is 5'8" and is wearing a size XS.
Thank you for posting a question!
Your question will appear on the site once we've answered it.
Thank you for submitting a review!
Your input is very much appreciated. Share it with your friends so they can enjoy it too!
Thanks for subscribing!
This email has been registered!
00 (XXS) | 0 | 2 (XS) | 4 | 6 (S) | 8 | 10 (M) | 12 | 14 (L) | 16 | 18 (XL) | 20 | 22 (XXL) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BUST | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 1/2 | 41 | 42 1/2 | 44 | 45 1/2 |
WAIST | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 1/2 | 34 | 35 1/2 | 37 | 38 1/2 |
HIPS | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 1/2 | 45 | 46 1/2 | 48 | 49 1/2 |
SLEEVE LENGTH | 32 | 32 1/4 | 32 1/2 | 32 3/4 | 33 | 33 1/4 | 33 1/2 | 33 3/4 | 34 | 34 1/4 | 34 1/2 | 34 3/4 | 35 |
JEANS | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
XXS | XS | XS-S | S | S-M | M | M-L | L | L-XL | XL | XL-XXL | |
---|---|---|---|---|---|---|---|---|---|---|---|
USA | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
AUSTRALIA | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
ITALY | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
FRANCE | 32 | 32 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
GERMANY | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
DENMARK | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
JAPAN | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 |
ITEM MEASUREMENTS
We suggest that you compare the following measurements with a similar garment that you own.
MESURE DU PRODUIT
Nous vous suggérons de comparer les mesures suivantes avec un vêtement similaire que vous possédez.
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
BUST/POITRINE | 46 1/2 | 48 1/2 | 50 1/2 | 52 1/2 | 55 | 58 |
WAIST/TAILLE | 46 1/2 | 48 1/2 | 50 1/2 | 52 1/2 | 55 | 58 |
HIPS/HANCHE | 45 1/4 | 47 1/4 | 49 1/4 | 51 1/4 | 53 3/4 | 56 3/4 |
SHOULDERS/ÉPAULES | 27 1/2 | 28 | 28 1/2 | 29 | 29 5/8 | 30 3/8 |
SLEEVE/MANCHE | 32 1/2 | 33 | 33 1/2 | 34 | 34 1/2 | 35 |
LENGTH/LONGUEUR | 27 1/4 | 27 3/4 | 28 1/4 | 28 3/4 | 29 1/4 | 29 3/4 |
Note:
•Sleeve lengths are measured from center back neck.
•Length of garment is measured from center back neck.
•Shoulder width is measured across back length.
Note:
•La longueur des manches est mesurée à partir du centre du cou.
•La longueur du vêtement est mesurée à partir du centre du cou
•La largeur des épaules est mesurée sur toute la longueur du dos.